Guru Gobind Singh Indraprastha University, Sector-16 C, Delhi-110078
![]()
CET 2012: RESULTS
| Title / Heading | File Format |
Uploading / Updation |
|
|---|---|---|---|
| Ο | MAHM/ MCPHM, Test Code - 141 | 25-07-12 | |
| Ο | M.Ch. (Urology) Test Code - 144 | 25-07-12 | |
| Ο | MSC in Natural Resource Management, Test Code - 145 | 25-07-12 | |
| Ο | Rank-Wise Merit List of B.Arch Programme (CET CODE: 000) | 17-07-12 | |
| Ο | Merit List of Candidates Applied for M.Tech (CSE/IT/IS/IT-W/CSE-W) Program Code-139 CET-2012 |
25-06-12 | |
| Ο |
Merit List of Candidates Applied for M.Tech (DC/SP/RF&M /VLSI/ECE-W) Program Code-140 CET-2012 |
25-06-12 | |
| Ο | BDS CET Code 104 | HTM | 14-06-12 |
| Ο | Tentative List of Candidates Applied for M.Tech (CSE/IT/IS/IT-W/CSE-W) Program Code-139 CET-2012 (on the basis of GATE Score filled in Application Form) |
14-06-12 | |
| Ο | Tentative List of Candidates Applied for M.Tech (DC/SP/RF&M/VLSI/ECE-W) Program Code-140 CET-2012 (On the basis of GATE Score filled in Application Form) |
14-06-12 | |
| Ο | M.Tech.(CSE/IT/IS/IT-W/CSE-W), CET Code 139 | HTM | 13-06-12 |
| Ο | M.Tech.(DC/SP/RF&M/VLSI/ECE-W), CET Code 140 | HTM | 13-06-12 |
| Ο | PROG CODE 132 (D. M. (CARDIOLOGY) | 13-06-12 | |
| Ο | PROG CODE 133 (M. CH. (CTVS)) | 13-06-12 | |
| Ο | PROG CODE 134 (M. CH. (NEURO SURGERY)) | 13-06-12 | |
| Ο | PROG CODE 135(DM (NEUROLOGY)) | 13-06-12 | |
| Ο | PROG CODE 136 (M. CH. (PLASTIC SURGERY)) | 13-06-12 | |
| Ο | PROG CODE 137 (DM (NEPHROLOGY)) | 13-06-12 | |
| Ο | PROG CODE 138 (DM (PULMONARY & CRITICAL CARE MEDICINE)) | 13-06-12 | |
| Ο | B.Tech, CET Code 131 | HTM | 12-06-12 |
| Ο | MBBS Stage-II, CET Code 103 | HTM | 12-06-12 |
| Ο | BHMCT, CET Code 127 | HTM | 12-06-12 |
| Ο | BA.LLB / BBA.LLB, CET Code121 | HTM | 01-06-12 |
| Ο | B.Ed., CET Code: 122 | HTM | 01-06-12 |
| Ο | BBA , CET Code: 125 | HTM | 01-06-12 |
| Ο | BJMC, CET Code: 126 | HTM | 01-06-12 |
| Ο | LE to B.Tech. (Diploma) , CET Code: 128 | HTM | 01-06-12 |
| Ο | LE to B.Tech.(B.Sc. Graduate), CET Code: 129 | HTM | 01-06-12 |
| Ο | B.Tech.(Biotechnology) , CET Code: 130 | HTM | 01-06-12 |
| Ο | BCA, CET CODE: 114 | HTM | 29-05-12 |
| Ο | B.Sc (H) Nursing , CET CODE: 115 | HTM | 29-05-12 |
| Ο | BHMS/BAMS/B.Pharma / BPT / BOT / BPO / B.Sc(MLT) / BASLP , CET CODE: 124 | HTM | 29-05-12 |
| Ο | MA (Eng & Comm.) , CET CODE: 113 | 29-05-12 | |
| Ο | LE To B.Pharma (Diploma) , CET CODE: 116 | 29-05-12 | |
| Ο | MBA (SEM) , CET CODE: 117 | 29-05-12 | |
| Ο | MA / M.Sc (Criminology) , CET CODE: 118 | 29-05-12 | |
| Ο | M.Sc (Foresnic Sc.) , CET CODE: 119 | 29-05-12 | |
| Ο | M.Ed, CET CODE: 120 | 29-05-12 | |
| Ο | M.Sc (Bio & Conv) , CET CODE: 123 | 29-05-12 | |
| Ο | Notice regarding result of MBBS Stage-I CET 2012, (Code 103) | 22-05-12 | |
| Ο | MBBS Stage-I, Test Code-103 | HTM | 21-05-12 |
| Ο | MCA / MCA(SE), Test Code-105 | HTM | 21-05-12 |
| Ο | Master of Mass Communication, Test Code-106 | 21-05-12 | |
| Ο | MPT, CET CODE: 107 | 21-05-12 | |
| Ο | MOT, CET CODE: 108 | 21-05-12 | |
| Ο | MPO, CET CODE: 109 | 21-05-12 | |
| Ο | MPH (FE), CET CODE: 110 | 21-05-12 | |
| Ο | MSc.(EM), CET CODE: 111 | 21-05-12 | |
| Ο | LLM, CET CODE: 112 | 21-05-12 | |
| Ο | CORRIGENDUM in Result of MBA Programme (CET CODE: 101) | 17-05-12 | |
| Ο | CET Result of MBA (Test Code-101) with Rank | HTM | 07-05-12 |
| Ο | CET Result of PGMC-2012 (CET Code-102) | 02-04-12 | |
| Ο | Re-scheduled of Personal Interviews for admissions to MBA programmes 2012-2013 | 28-03-12 | |
| Ο | List of Candidates Eligible for CET-PGMC 2012 | 23-03-12 | |
| List of Candidates not eligible for CET-PGMC 2012 | |||
| Ο | Schedule for Personal Interview (PI) for Admission to MBA Programme, 2012-13 | 15-03-12 | |
| Ο | NOTICE: UFM Cases in MBA-CET (Test Code-101 | 09-03-12 | |
| Result of MBA | PDF
Interactive |
09-03-12 |
[Back]