(Kindly refresh and re-visit for the latest information.)
| Note : - 1. It is recommended that the PDF file may be downloaded.
To download file, right click your mouse and then click on "save target as".
2. Some files are in PDF(Portable Document Format). Download Adobe Acrobat Reader. to view file. |
| Programme | Semester/ Annual |
File format | Uploading / Updation |
|
|---|---|---|---|---|
| Pending Result of BBA (G) 6th Semester in respectect of Kashish Arora, Roll No. 0071921706 E.T. Exam May 2010 | 31-08-10 | |||
| Tentative Promotion list of MBA, May 2010 | 31-08-10 | |||
| Tentative Promotion of MBA (IB), May 2010 | 31-08-10 | |||
| Result of M.Sc.(Bio. Div. & Conv.) | 4th Sem | 31-08-10 | ||
| Result of B.Sc.(MTR) | - | 31-08-10 | ||
| Result of BCA - UFM Cases | 4th Sem | 31-08-10 | ||
| Result of BCA - UFM Cases | 6th Sem | 31-08-10 | ||
| Regular & Re-appear Result of B.Tech(CSE) | 4th Sem | 25-08-10 | ||
| Regular & Re-appear Result of B.Tech(ECE) | 4th Sem | 25-08-10 | ||
| Regular & Re-appear Result of B.Tech(ICE) | 4th Sem | 25-08-10 | ||
| Regular & Re-appear Result of B.Tech(IT) | 4th Sem | 25-08-10 | ||
| Regular & Re-appear Result of B.Tech(Civil) | 4th Sem | 25-08-10 | ||
| Regular & Re-appear Result of B.Tech(MAE) | 4th Sem | 25-08-10 | ||
| Regular & Re-appear Result of B.Tech(PE) | 4th Sem | 25-08-10 | ||
| Regular & Re-appear Result of B.Tech(EEE) | 4th Sem | 25-08-10 | ||
| Regular & Re-appear Result of B.Tech(Env.) | 4th Sem | 25-08-10 | ||
| Regular & Re-appear Result of B.Tech(TE) | 4th Sem | 25-08-10 | ||
| Result of BPT (Enroll No.0591242606) | 25-08-10 | |||
| Result of MBBS, Batch 2004 | 1st Prof | 23-08-10 | ||
| Result of MBBS, Batch 2005 | 1st Prof | 23-08-10 | ||
| Result of MBBS, Batch 2006 | 1st Prof | 23-08-10 | ||
| Result of MBBS, Batch 2007 | 1st Prof | 23-08-10 | ||
| Result of MBBS, Batch 2008 | 1st Prof | 23-08-10 | ||
| Result of MBBS, Batch 2009 | 1st Prof | 23-08-10 | ||
| Regular Result of BBA (G) (Special Batch) Batch- 2009 (MAY 2010) | 2nd Sem | 23-08-10 | ||
| Promotional list of B.Tech (Affiliated) (Who are booked under UFM Cases ) | All | 20-08-10 | ||
| Result of B.Tech (CSE) (Who are booked under UFM Cases ) | 2nd Sem | 20-08-10 | ||
| Result of B.Tech (ECE)(Who are booked under UFM Cases ) | 20-08-10 | |||
| Result of B.Tech (ICE)(Who are booked under UFM Cases ) | 20-08-10 | |||
| Result of B.Tech (IT)(Who are booked under UFM Cases ) | 20-08-10 | |||
| Result of B.Tech (MAE)(Who are booked under UFM Cases ) | 20-08-10 | |||
| Result of B.Tech (PE)(Who are booked under UFM Cases ) | 20-08-10 | |||
| Result of B.Tech (EEE)(Who are booked under UFM Cases ) | 20-08-10 | |||
| Result of B.Tech (Env)(Who are booked under UFM Cases ) | 20-08-10 | |||
| Result of B.Tech (Tools)(Who are booked under UFM Cases ) | 20-08-10 | |||
| Regular & Reappear Result of M.Tech Dual Degree | 12th Sem | 19-08-10 | ||
| Ranklist of M.Tech Dual Degree | 12th Sem | 19-08-10 | ||
| Regular & Reappear Result of MBA, Batch 2007 To 2009, May 2010 | 2nd Sem | 18-08-10 | ||
| Ranklist of MBA | 2nd Sem | 18-08-10 | ||
| Result Regular & Reappear of MBA, Batch 2006 To 2008, May 2010 | 4th Sem | 18-08-10 | ||
| Ranklist of MBA | 4th Sem | 18-08-10 | ||
| Regular & Re-appear Result of M.Tech (IT) Weekend (USS), May-June 2010 | 2nd, 4th Sem | 17-08-10 | ||
| Ranklist of M.Tech (IT) Weekend (USS), May-June 2010 | 2nd, 4th Sem | 17-08-10 | ||
| Regular & Re-appear Result of M.Tech (CE) (USS), May-June 2010 | 2nd, 4th Sem | 17-08-10 | ||
| Ranklist of M.Tech (CE) (USS), May-June 2010 | 2nd, 4th Sem | 17-08-10 | ||
| Tentative Promotional list of BBA(CAM) | 17-08-10 | |||
| Tentative Promotional list of BBA | 17-08-10 | |||
| Tentative Promotional list of BBA (MOM) | 17-08-10 | |||
| Tentative Promotional list of BBA (TTM) | 17-08-10 | |||
| Tentative Promotional list of MBA (PT) | 17-08-10 | |||
| Tentative Promotional list of MBA (SEM) | 17-08-10 | |||
| Regular & Reappear Result of BBA(CAM), Batch 2005 To 2008, MAY 2010 | 4th Sem | 16-08-10 | ||
| Regular & Reappear Result of BBA(CAM), Batch 2005 To 2008, MAY 2010 | 6th Sem | 16-08-10 | ||
| Ranklist of BBA(B&I) | 4th Sem | 13-08-10 | ||
| Ranklist of BBA(B&I) | 6th Sem | 13-08-10 | ||
| Ranklist of BBA(CAM) | 2nd Sem | 13-08-10 | ||
| Ranklist of BBA(CAM) | 4th Sem | 13-08-10 | ||
| Ranklist of BBA(CAM) | 6th Sem | 13-08-10 | ||
| Ranklist of BBA(G) | 2nd Sem | 13-08-10 | ||
| Ranklist of BBA(G) | 4th Sem | 13-08-10 | ||
| Ranklist of BBA(TTM) | 2nd Sem | 13-08-10 | ||
| Ranklist of MBA(PT) | All Sem | 13-08-10 | ||
| RL Result of BPT (Enroll No. 0611122606, 0271122608) |
2nd Annual | 13-08-10 | ||
| Regular & Re-appear Result of M.Tech(DC), May-June 2010 | 4th Sem | 12-08-10 | ||
| Ranklist of M.Tech (DC) | 4th Sem | 12-08-10 | ||
| Regular & Re-appear Result of M.Tech(IS), May-June 2010 | 4th Sem | 12-08-10 | ||
| Ranklist of M.Tech (IS) | 4th Sem | 12-08-10 | ||
| Regular & Re-appear Result of M.Tech(Nano), May-June 2010 | 2nd Sem | 12-08-10 | ||
| Ranklist of M.Tech (Nano) | 2nd Sem | 12-08-10 | ||
| Regular & Re-appear Result of M.Tech(Nano), May-June 2010 | 4th Sem | 12-08-10 | ||
| Ranklist of M.Tech (Nano) | 4th Sem | 12-08-10 | ||
| Ranklist of B.Tech (Biotechnology) | 2nd Sem | 12-08-10 | ||
| Regular & Re-appear Result of B.Tech/M.Tech Dual / Integrated (BT), May-June 2010 (USS) | 2nd Sem | 12-08-10 | ||
| Regular & Re-appear Result of B.Tech/M.Tech Dual / Integrated (BT), May-June 2010 (USS) | 4th, 6th Sem | 12-08-10 | ||
| Ranklist of B.Tech/M.Tech Dual / Integrated (BT), May-June 2010 (USS) | 4th, 6th Sem | 12-08-10 | ||
| Regular & Re-appear Result of M.Tech (BT), May-June 2010 | 2nd, 4th Sem | 12-08-10 | ||
| Ranklist of M.Tech (BT), May-June 2010 | 2nd, 4th Sem | 12-08-10 | ||
| Regular & Re-appear Result of B.Tech/ M.Tech Dual Degree (CE), May-June 2010 | 4th, 6th Sem | 12-08-10 | ||
| Ranklist of B.Tech/ M.Tech Dual Degree (CE), May-June 2010 | 4th, 6th Sem | 12-08-10 | ||
| Regular & Re-appear Result of M.Tech (ECE) Weakend, May-June 2010 | 2nd, 4th Sem | 12-08-10 | ||
| Ranklist of M.Tech (ECE) Weakend, May-June 2010 | 2nd, 4th Sem | 12-08-10 | ||
| Regular & Re-appear Result of M.Tech (CSE), May-June 2010 | 4th Sem | 12-08-10 | ||
| Ranklist of M.Tech (CSE), May-June 2010 | 4th Sem | 12-08-10 | ||
| Ranklist of M.Tech (VLSI) | 2nd, 4th Serm | 12-08-10 | ||
| Regular & Re-appear Result of M.Tech (VLSI), May-June 2010 | 2nd, 4th Serm | 12-08-10 | ||
| Regular & Re-appear Result of M.Tech (ITR), May-June 2010 | 4th Sem | 12-08-10 | ||
| Ranklist of M.Tech (ITR), May-June 2010 | 4th Sem | 12-08-10 | ||
| Regular & Re-appear Result of M.Tech (EP), May-June 2010 | 2nd, 4th Sem | 12-08-10 | ||
| Ranklist of M.Tech (EP), May-June 2010 | 2nd, 4th Sem | 12-08-10 | ||
| Regular & Re-appear Result of B.Tech/ M.Tech Dual Degree (CE), May-June 2010 (USS) | 2nd Sem | 12-08-10 | ||
| Ranklist of B.Tech/ M.Tech Dual Degree (CE), May-June 2010 (USS) | 2nd Sem | 12-08-10 | ||
| Regular & Re-appear Result of B.Tech/ M.Tech Dual Degree (IT), May-June 2010 (USS) | 2nd Sem | 12-08-10 | ||
| Ranklist of B.Tech/ M.Tech Dual Degree (IT), May-June 2010 (USS) | 2nd Sem | 12-08-10 | ||
| Regular & Re-appear Result of B.Tech/ M.Tech Dual Degree (CSE), May-June 2010 (USS) | 2nd Sem | 12-08-10 | ||
| Ranklist of B.Tech/ M.Tech Dual Degree (CSE), May-June 2010 (USS) | 2nd Sem | 12-08-10 | ||
| Tentative Promotional list of B.Tech(BT), (USS) | 12-08-10 | |||
| Tentative Promotional list of B.Tech(CE), (USS) | 12-08-10 | |||
| Tentative Promotional list of B.Tech(IT), (USS) | 12-08-10 | |||
| Tentative Promotional list of B.Tech(CSE), (USS) | 12-08-10 | |||
| Regular & Reappear Result of BBA (G), Batch 2005 To 2009 | 2nd Sem | 12-08-10 | ||
| Rank List of BCA, May 2010 | 2 Sem | 11-08-10 | ||
| Rank List of MCA (SE), May 2010 | 4th & 6th Sem | 11-08-10 | ||
| Regular & Reappear of MCA (SE), May 2010 | 4th & 6th Sem | 11-08-10 | ||
| Result of BAA(FAD) | - | 10-08-10 | ||
| Result of BRT (Enroll No.0101785107) | 2nd Sem | 10-08-10 | ||
| Result of BRT | 6th Sem | 10-08-10 | ||
| Result of BRT | 4th Sem | 10-08-10 | ||
| Result of B.Sc(Nursing) | - | 10-08-10 | ||
| Regular & Reappear Result of MBA(PT), Batch 2007 To 2009, May-2010 | 2nd, 4th & 6th Sem | 09-08-10 | ||
| Result Regular & Reappear for BBA (CAM), Batch 2005 To 2009 | 2nd Semester | 06-08-10 | ||
| Result Regular & Reappear for BBA (G), Batch 2005 To 2008 | 4th Semester | 06-08-10 | ||
| Regular & Reappear Result for BBA(TTM), Batch 2005 To 2009 | 2nd Sem | 06-08-10 | ||
| Result of BHMCT | 06-08-10 | |||
| Ranklist of BHMCT | 06-08-10 | |||
| Result of LLM | 2nd & 4th Sem | 06-08-10 | ||
| Ranklist of BBA (TTM) | 4th Sem | 06-08-10 | ||
| Ranklist of BBA (TTM) | 6th Sem | 06-08-10 | ||
| Ranklist LLM | 2nd & 4th Sem | 06-08-10 | ||
| Tentative Promotion List for 2010-2011 for LLB | 04-08-10 | |||
| Tentative Promotion List for 2010-2011 for BBA (B&I), E.T. Exam, May 2010 | 04-08-10 | |||
| Tentative Promotion List for 2010-2011 for BJMC, E.T. Exam, May 2010 | 04-08-10 | |||
| Regular & Reappear Result of BBA(B&I), Batch 2005 To 2009 | 2nd Sem | 03-08-10 | ||
| Ranklist of BBA(B&I) | 2nd Sem | 03-08-10 | ||
| Result of LL.B(H) | 2nd Sem | 03-08-10 | ||
| Result of LL.B(H) | - | 03-08-10 | ||
| Regular & Re-appear Result of MOT(N) | 1st Annual | 03-08-10 | ||
| Regular & Re-appear Result of MOT(M) | 1st Annual | 03-08-10 | ||
| Result of M.A./M.Sc.(Criminology) | 2nd, 4th Sem | 03-08-10 | ||
| Result of M.Sc.(Forensic) | 2nd, 4th Sem | 03-08-10 | ||
| Ranklist of MCA | 2nd Sem | 02-08-10 | ||
| Regular & Reappear Result of MCA, May 2010 | 2 Sem | 02-08-10 | ||
| Tentative Promotion List for 2010-2011 of M.Tech.(S.P) | 02-08-10 | |||
| Tentative Promotion List for 2010-2011 of M.Tech.(RF & M.E.) | 02-08-10 | |||
| Tentative Promotion List for 2010-2011 of M.Tech.(DC) | 02-08-10 | |||
| Tentative Promotion List for 2010-2011 of M.Tech.(IS) | 02-08-10 | |||
| Tentative Promotion List for 2010-2011 of MCA | 02-08-10 | |||
[Back]