(Kindly refresh and re-visit for the latest information.)
| Note : - 1. It is recommended that the PDF file may be downloaded.
To download file, right click your mouse and then click on "save target as".
2. Some files are in PDF(Portable Document Format). Download Adobe Acrobat Reader. to view file. |
| Programme | Semester/ Annual |
File format | Uploading / Updation |
|
|---|---|---|---|---|
| Ο | RL Result of MBBS, 2nd Prof, Dec 2011 MR. GAURAV BHASKAR |
02-04-12 | ||
| Ο | Revised Result of MBBS, 3rd Prof, Part II (Enroll No.) 0052009005 |
29-03-12 | ||
| Ο | Result of MBBS, 3rd Prof, Part II Supplementary, Feb 2012, Batch 2001 | 28-03-12 | ||
| Ο | Result of MBBS, 3rd Prof, Part II Supplementary, Feb 2012, Batch 2003 | 28-03-12 | ||
| Ο | Result of MBBS, 3rd Prof, Part II Supplementary, Feb 2012, Batch 2004 | 28-03-12 | ||
| Ο | Result of MBBS, 3rd Prof, Part II Supplementary, Feb 2012, Batch 2005 | 28-03-12 | ||
| Ο | Result of MBBS, 3rd Prof, Part II Supplementary, Feb 2012, Batch 2006 | 28-03-12 | ||
| Ο | Result of MBBS, 3rd Prof, Part II Supplementary, Feb 2012, Batch 2007 | 28-03-12 | ||
| Ο | Result of BHMS, Batch 2009 | 1st Sem | 27-03-12 | |
| Ο | Result of BHMS, Batch 2010 | 1st Sem | 27-03-12 | |
| Ο | Result of BHMS, Batch 2007 | 2nd Sem | 27-03-12 | |
| Ο | Result of BHMS, Batch 2008 | 2nd Sem | 27-03-12 | |
| Ο | Result of BHMS, Batch 2009 | 2nd Sem | 27-03-12 | |
| Ο | Result of BHMS, Batch 2006 | 3rd Sem | 27-03-12 | |
| Ο | Result of BHMS, Batch 2007 | 3rd Sem | 27-03-12 | |
| Ο | Result of BHMS, Batch 2008 | 3rd Sem | 27-03-12 | |
| Ο | Result of BHMS, Batch 2005 | 4th Sem | 27-03-12 | |
| Ο | Result of BHMS, Batch 2006 | 4th Sem | 27-03-12 | |
| Ο | Result of BHMS, Batch 2007 | 4th Sem | 27-03-12 | |
| Ο | .Result of M.Ch (Plastic Surgery), July 2011 | 23-03-12 | ||
| Ο | B. Tech. 3rd & 4th Semester result of SHIVAM CHHABRA, (Enroll. no. 23715603109),exam held in Dec-2010 & May-2011 | 14-03-12 | ||
| Ο | B. Tech. 3rd & 4th Semester result of ARPIT SINGH, (Enroll. no. 08696403609),exam held in Dec-2010 & May-2011 | 14-03-12 | ||
| Ο | Reapper Result for MBA(WE), Nov 2011 | 1st, 4th Trimester | 05-03-12 | |
| Ο | Regular Result of PGDP&R, Batch 2011 Dec 2011 |
1st Trimester | 05-03-12 | |
| Ο | Regular & Reapper Result of MBA(WE), July 2011 | 2nd, 4th Trimester | 05-03-12 | |
| Ο | Regular & Reapper Result of MBA(WE), Sep 2011 | 3rd, 6th Trimester | 05-03-12 | |
| Ο | Rechecking result of MBBS First Prof Exam October 2011 and Second Prof Exam Nov-Dec 2011 |
04-03-12 | ||
| Ο | Pending Result of BBA(B&I), ANSAL INSTITUE, Dec 2010 | 01-03-12 | ||
| Ο | Pending Result of BBA(B&I),, (ANSAL INSTITUE, May 2011 | 01-03-12 | ||
| Ο | Decision Of Unfair Means Cases Booked/Reported During End Term Semester Exam | 28-02-12 | ||
| Ο | Rechecking result of MBBS Third Prof.Part I Exam Nov.-Dec. 2011 | 27-02-12 | ||
| Ο | Regular & Re-appear Result of Ph.D Course Work | 24-02-12 | ||
| Ο | RL Result of MBBS, IIIrd PROF PART II | 24-02-12 | ||
| Ο | Rechecking result of Amit Kumar Dinkar (Enrollment No. 0032009005) of MBBS (III Prof. Part I) Exam. Held in Dec. 2011 | 24-02-12 | ||
| Ο | Rechecking Result for MBBS, IIIrd Prof. Part-II, Dec 2011 | 17-02-12 | ||
| Ο | Result for M.Ch. (Magister Of Chirurgiae) In Cardio Thoracic & Vascular Surgery , Batch 2008 | 1st Annual | 13-02-12 | |
| Ο | Promotion List of Master of Business Administration (Consultancy Management), (Acadmic Session 2011-2012) | 13-02-12 | ||
| Ο | Promotion List: Master of Business Administration (Banking & Insurance), Batch - 2010 | 10-02-12 | ||
| Ο | Promotion List: Master of Business Administration (Real Estate), Batch - 2010 | 10-02-12 | ||
| Ο | Promotion List: Master of Business Administration (Weekend), Batch - 2010 | 10-02-12 | ||
| Ο | Result of MBBS, 2nd Prof, Dec 2011 | 07-02-12 | ||
| Ο | Result DM (Cardiology), Exam July 2011 | 07-02-12 | ||
| Ο | Pending Result of MBA, Ms. Neha Aggarwal, Roll No. 15017003909 E.T. Exam December 2010 | 06-02-12 | ||
| Ο | Pending Result of MBA, Ms. Neha Aggarwal, Roll No. 15017003909 E.T. Exam December 2011 | 06-02-12 | ||
| Ο | Result of MBA (WE, B&I and RE), July 2011 | 2nd Sem | 03-02-12 | |
| Ο | Result of MBBS, Batch 2005 (Dec 2011) | 3rd Prof. Part-I | 31-01-12 | |
| Ο | Result of MBBS, Batch 2006 (Dec 2011) | 3rd Prof. Part-I | 31-01-12 | |
| Ο | Result of MBBS, Batch 2007 (Dec 2011) | 3rd Prof. Part-I | 31-01-12 | |
| Ο | Result of MBBS, Batch 2008 (Dec 2011) | 3rd Prof. Part-I | 31-01-12 | |
| Ο | Rechecking Result of MCA (Change Case) | 2nd Sem | 30-01-12 | |
| Ο | Rechecking Result of BCA, Regular / Reappear, May 2011 | 2nd & 4th Sem | 23-01-12 | |
| Ο | Rechecking result of B. Architecture (Supplementary), | 23-01-12 | ||
| Ο | Rechecking Result of MCA | 2nd Sem | 20-01-12 | |
| Ο | Rechecking Result of MCA ( No Change Case) |
2nd Sem | 20-01-12 | |
| Ο | Rechecking Result of MCA | 4th Sem | 20-01-12 | |
| Ο | Rechecking Result of MCA (SE), Enroll NO. 04116404510 | 20-01-12 | ||
| Ο | Result of MJMC, Nov 2011 | 3rd & 6th Sem | 19-01-12 | |
| Ο | Result of MPH(FE) | 3rd Sem | 18-01-12 | |
| Ο | Ranklist of MPH(FE) | 3rd Sem | 18-01-12 | |
| Ο | Rechecking result of BPT Supplementary, Nov- 2011 Examinations | 17-01-12 | ||
| Ο | Revised Result MBBS, Third Prof Part II of three Students, Batch 2006 | 12-01-12 | ||
| Ο | Revised Result MBBS, Third Prof Part II, Enroll NO.: 0752009007 | 12-01-12 | ||
| Ο | Regular Result of MBBS, Dec 2011, Batch 2001 | Thrid Prof, Part-II, | 11-01-12 | |
| Ο | Regular Result of MBBS, Dec 2011, Batch 2006 | Thrid Prof, Part-II, | 11-01-12 | |
| Ο | Regular Result of MBBS, Dec 2011, Batch 2003 | Thrid Prof, Part-II, | 11-01-12 | |
| Ο | Regular Result of MBBS, Dec 2011, Batch 2004 | Thrid Prof, Part-II, | 11-01-12 | |
| Ο | Regular Result of MBBS, Dec 2011, Batch 2005 | Thrid Prof, Part-II, | 11-01-12 | |
| Ο | Regular Result of MBBS, Dec 2011, Batch 2007 | Thrid Prof, Part-II, | 11-01-12 | |
| Ο | Revised Result B.Tech.(ECE) , Enroll No: 05616412810, 06516412810 | 2nd Sem | 10-01-12 | |
| Ο | Rechecking Results for B.Tech.(ECE), May,2011 | No Change | 10-01-12 | |
| Ο | Revised Result of B.Tech (ECE), Enroll No. 05616412810, 06516412810 | 2nd sem | 09-01-12 | |
| Ο | Revised Result of B.Tech (CSE), Enroll No. 0191643206 | 4th Sem | 09-01-12 | |
| Ο | Supplementary Result of BDS, Batch-2010 |
1st Prof | 03.01.12 | |
| Ο | Rechecking Result of
MPT(M), MPT (N) and MPT(S),
May-June-2011 |
02.01.12 | ||
| Ο | Rechecking result of B.Tech. Programme May 2011 | Change Cases | 31-12-11 | |
| Ο | Rechecking result of B.Tech. Programme, May 2011 | No Change Case | 31-12-11 | |
| Ο | Rechecking result of M.Sc. (Forensic Science), May 2011 | 30-12-11 | ||
| Ο | Rechecking result of MAHM, May 2011 | 30-12-11 | ||
| Ο | Rechecking result of MOT(N), May 2011 | 30-12-11 | ||
| Ο | Rechecking Result for the Programme of BBA(G), May 2011 | Change Case | 29-12-11 | |
| Ο | Revised Result of Nitish Sharma Roll No. 13616921707, Dec 2010 | 29-12-11 | ||
| Ο | Result of MBBS Supplementary Examination Oct-2011, Batch-2006 . | 1st Prof | 28-12-11 | |
| Ο | Result of MBBS Supplementary Examination Oct-2011, Batch-2007 . | 1st Prof | 28-12-11 | |
| Ο | Result of MBBS Supplementary Examination Oct-2011, Batch-2008 . | 1st Prof | 28-12-11 | |
| Ο | Result of MBBS Supplementary Examination Oct-2011, Batch-2010 . | 1st Prof | 28-12-11 | |
| Ο | Rechecking result of May-June- 2011 Examinations for the programme of BASLP. |
28-12-11 | ||
| Ο | Rechecking result of May-June- 2011 Examinations for the programme of B.Sc.(Hons.) Nursing. |
28-12-11 | ||
| Ο | PT Supplementary exam held in November 2011 | 19-12-11 | ||
| Ο | BPT (Mercy Chance),May 2011 exam held in November 2011 | 19-12-11 | ||
| Ο | Rechecking result of May-June- 2011 Examinations for the programme of B. Pharmacy. |
19-12-11 | ||
| Ο | Rechecking Change Result of LLB End Term Exam May 2011.pdf | 19-12-11 | ||
| Ο | Rechecking No Change Result of LLB End Term Exam May 2011.pdf | 19-12-11 | ||
| Ο | Rechecking Result of B.Ed. | 16-12-11 | ||
| Ο | Rechecking Result for the programme of MBA (WE) E.T. Exam January 2011. | 16-12-11 | ||
| Ο | Revised Regular Result of B.Sc.(Nursing), Enroll No. 08320006609 | 16-12-11 | ||
| Ο | Revised Regular Result of MPT(Sport), Enroll No. 00918716910 | 16-12-11 | ||
| Ο | Revised Regular Result of MAHM, Enroll NO. 01940908810 | 16-12-11 | ||
| Ο | Result of B.Tech.(IT), Enroll No.07416401509 | 2nd Sem | 14-12-11 | |
| Ο | Result of M.Tech.(ECE) | 6th Sem | 14-12-11 | |
| Ο | Proctor Result for B.Tech.(IT), Enroll NO. 0531641507, 0591641507, 0611641507 | 12-12-11 | ||
| Ο | Proctor Result for B.Tech.(IT), May 2011 | 4th, 6th Sem | 12-12-11 | |
| Ο | Proctor Result for B.Tech.(IT) | 2nd Sem | 12-12-11 | |
| Ο | Rechecking Result of May 2011 | No Change | 12-12-11 | |
| Ο | Revised Rechecking Result for B.Tech.(CSE) | 2nd Sem | 12-12-11 | |
| Ο | Revised Rechecking Result for M.Tech.(DC) | 2nd Sem | 12-12-11 | |
| Ο | Revised Rechecking Result for B.Tech.(CE) | 2nd Sem | 12-12-11 | |
| Ο | Promotion List for B.Tech.(ECE) | 08-12-11 | ||
| Ο | Pending Result of Mr. Rishabh jain, Roll No. 25110601810 E.T. Exam December 2010 | 08-12-11 | ||
| Ο | Pending Result of Mr. Rishabh jain, Roll No. 25110601810 E.T. Exam May 2011 | 08-12-11 | ||
| Ο | The Rechecking result of BBA (G) E.T. Exam May 2011 (found No Change) | 08-12-11 | ||
| Ο | Rechecking Result of BPT | 08-12-11 | ||
| Ο | Rechecking Result of BPT ( DIRD) | 08-12-11 | ||
| Ο | Revised result of M.Sc. (EM) of Chetna Kaushik (00416304710) of December 2010 examinations | 08-12-11 | ||
| Ο | Result of B.Tech.(CSE), Enroll No. 0081643206, 0821643207, 0941643208 | 07-12-11 | ||
| Ο | Result of B.Tech (ECE), May 2011 | 2nd Sem | 05-12-11 | |
| Ο | Revised Promotional List of MPT (Neurology) | 02-12-11 | ||
| Ο | Revised Promotional List of MPT (Musculoskeletal) | 02-12-11 | ||
| Ο | Rechecking Result of Advanced Diploma in Child guidance & Councelling programme | 02-12-11 | ||
| Ο | Rechecking result of BPT | 30-11-11 | ||
| Ο | Promotion List for MCA(SE) | 29-11-11 | ||
| Ο | Rechecking Result of BCA, May 2011 | No Change | 25-11-11 | |
| Ο | Rechecking Result of MCA, May-2011 | No Change | 25-11-11 | |
| Ο | Rechacking Result of B.Ed | 25-11-11 | ||
| Ο | Rechacking Result of M.Ed | 25-11-11 | ||
| Ο | Rechecking Result for the programme of BBA(CAM), May 2011 | Change Case | 24-11-11 | |
| Ο | Rechecking Result for the programme of BBA(MOM), May 2011 | Change Case | 24-11-11 | |
| Ο | Rechecking Result for the programme of MBA, May 2011 | Change Case | 24-11-11 | |
| Ο | Revised Result of BBA(G) (Enroll No. 1072131708, 01521401709, 0812101708, 0151421708), Dec 2010 |
24-11-11 | ||
| Ο | Promotion List of M.Sc(B&C) | 23-11-11 | ||
| Ο | Promotion List of M.Sc.(EM) | 23-11-11 | ||
| Ο | Promotion List of B.Sc.(MLT) | 23-11-11 | ||
| Ο | Promotion List of MPH(FE) | 23-11-11 | ||
| Ο | Promotion List of BMTR | 23-11-11 | ||
| Ο | Promotion List of BMTR | 23-11-11 | ||
| Ο | The rechecking Result for the programme of MA (Eng), May 2011 | 21-11-11 | ||
| Ο | Regular Result of B.Tech(CSE), Enroll No. 03216403210, May 2011 | 2nd Sem | 18-11-11 | |
| Ο | Result of M.Tech.(CE) | 4th Sem | 18-11-11 | |
| Ο | RL Result of M.Tech.(IT), Enroll No. 02516405310 | 2nd Sem | 18-11-11 | |
| Ο | Revised Regular Result of M.Tech.(DWC), Dec 2010 | 3rd Sem | 18-11-11 | |
| Ο | Ranklist List for MCA | 2nd Sem | 18-11-11 | |
| Ο | Result of MCA(SE), May 2011 | 2nd Sem | 18-11-11 | |
| Ο | Revised Result of Mr. Sanjiv Gupta, Enroll No. 15612401710, May 2011 | 18-11-11 | ||
| Ο | Rechecking Result of BBA(B&I) | No Change Case | 18-11-11 | |
| Ο | Promotion List of MCA(SE) |
4th Sem | 16-11-11 | |
| Ο | The Rechecking result of BBA CAM, BBA TTM, BBA MOM, BJMC & MBA E.T. Exam May 2011 |
No Change Case | 16-11-11 | |
| Ο | Result of B.Sc Medical Technology (Radiotherapy), Batch 2007 |
3rd Annual | 15-11-11 | |
| Ο | Result of B.Arch. Supplementary,exam held in September 2011 |
15-11-11 | ||
[Back]